Jobs
Job | Gender | Type | Mastery Bonus | Transfer Cost | Medal Cost | Monthly Salary |
---|---|---|---|---|---|---|
Adventurer | Both | Ranged | +20 HP | 5 | 0 | 150G |
Farmer | Both | Ranged | +20 DEX | 6 | 0 | 150G |
Carpenter | Male | Melee | +20 STR | 10 | 0 | 180G |
Merchant | Both | Ranged | +20 DEX | 7 | 0 | 180G |
Warrior | Both | Melee | +20 STR | 8 | 1 | 150G |
Mage | Both | Magic | Fire Magic | 18 | 1 | 225G |
Monk | Both | Magic | Healing Magic | 14 | 1 | 225G |
Archer | Both | Ranged | +20 DEX | 14 | 1 | 225G |
Knight | Both | Melee | +20 TGH | 10 | 2 | 225G |
Cook | Both | Magic | +20 SPRT | 14 | 1 | 255G |
Clown | Both | Magic | +20 SPRT | 14 | 1 | 255G |
Bard | Male | Magic | +20 SPRT | 17 | 1 | 300G |
Ninja | Both | Magic | Ice Magic | 22 | 2 | 375G |
Black Marketer | Both | Ranged | +30 DEX | 23 | 0 | 450G |
Mercenary | Male | Melee | +30 STR | 25 | 2 | 525G |
Wrestler | Male | Melee | +30 HTH | 25 | 2 | 525G |
Kung-Fu Master | Female | Melee | +20 STR | 20 | 1 | 750G |
Hero | Both | Melee | +30 HTH | 32 | 3 | 750G |
Wizard | Both | Magic | Lightning Magic | 26 | 3 | 750G |
King | Male | Ranged | +30 LCK | 40 | 5 | 1,200G |
Princess | Female | Ranged | +30 LCK | 40 | 5 | 1,200G |
Kairobot | Male | Melee | +30 LCK | 50 | 5 | 1,200G |
Princess Sally | Female | Melee | +30 LCK | 55 | 5 | 1,200G |
Related Threads
how do you beat the forklift job - last post by @ Jan 6, 2003Job system - last post by @ Oct 30, 2002
are their any other jobs? - last post by @ Jan 4, 2006
Jobs - last post by @ Apr 10, 2003
Stuck On Day 2 Of The Job - last post by @ Nov 16, 2007