Training Methods
Method | Cost | Power | Condition | Program | Scenario | Graphics | Sound |
---|---|---|---|---|---|---|---|
Stroll | $30.0k | -2 | 1st office | +3 | +3 | ||
Reading | $30.0K | -2 | 1st Office | +4 | +3 | ||
Movie | $50.0K | -2 | 1st Office | +4 | +4 | ||
Anime | $70.0K | -3 | 1st Office | +5 | +4 | +3 | +2 |
Game | $100.0K | -3 | 1st Office | +6 | +5 | ||
Jogging | $120.0K | -4 | 2nd Office | +4 | +5 | ||
Pinball | $80.0K | -5 | 2nd Office | +0/+6 | +0/+6 | +0/+6 | +0/+6 |
Meditate | $90.0K | -5 | 2nd Office | +1 | +2 | +1 | +3 |
Concert | $160.0K | -3 | 2nd Office | +3 | +5 | ||
Net Surf | $280.0K | -4 | 2nd Office | +7 | +5 | -5 | |
Museum | $300.0K | -4 | 2nd Office | +5 | +6 | +6 | -3 |
College | $550.0K | -6 | 3rd Office | -2 | +5 | ||
Lab Study | $800.0K | -7 | 3rd Office | +6 | -3 | +3 | +4 |
Short Trip | $1,050.0K | -9 | 3rd Office | +8 | +7 | +4 | +5 |
Long Trip | $2,500.0K | -11 | 3rd Office | +5 | +8 | +6 | +6 |
Last edited by torob on 17 April 2012 at 18:11
This page has been accessed 399 times.
This page has been accessed 399 times.